Description
Cisco AIR-AP3802I-A-K9 is one of the Cisco 3800 Series Access Points.
Country of Origin | USA |
Model | CISCO AIRONET 3802I |
Ports | Console port, USB port, AUX / Gigabit Ethernet port, PoE / mGig port, 48 VDC power port |
Supported Softwares | Cisco Unified Wireless Network Software Release 8.2.MR1 or laterCisco 2500 Series Wireless Controllers, Cisco Wireless Controller Module for ISR G2, Cisco Wireless Services Module 2 (WiSM2) for Catalyst®6500 Series Switches, Cisco 5500 Series Wireless Controllers, Cisco Flex® 7500 Series Wireless Controllers, Cisco 8500 Series Wireless Controllers, Cisco Virtual Wireless ControllerCisco IOS®XE Software Release 16.3 – Target Q3 CY2016Cisco Catalyst 3850 Series and 3650 Series Switches |
Antennas | External antenna (sold separately) : 3802e Series access points are certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz)3802p Series access points are certified for use with antenna gains up to 13 dBi (2.4 GHz and 5 GHz) with the AIR-ANT2513-P4M-N=antennaCisco offers the industry’s broadest selection ofantennas, delivering optimal coverage for a variety of deployment scenarios |
Interface | 100/1000/2500/5000 Multigigabit Ethernet (RJ-45), CAT 5e cabling, Higher-quality 10GBASE-T (CAT 6/6a) cabling, 100/1000BASE-T autosensing (RJ-45 – AUX port), Management console port (RJ-45) |
Wireless Technology | Yes |
LED Indicator | Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors |
Environment | Cisco Aironet 3800i : Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C)Nonoperating (storage) altitude test: 25˚C, 15,000 ft.Operating temperature: 32° to 104°F (0° to 40°C)Operating humidity: 10% to 90% percent (noncondensing)Operating altitude test: 40˚C, 9843 ft. Cisco Aironet 3800e ; Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C)Nonoperating (storage) altitude test: 25˚C, 15,000 ft.Operating temperature: -4° to 122°F (-20° to 50°C)Operating humidity: 10% to 90% (noncondensing)Operating altitude test: 40˚C, 9843 ft. Cisco Aironet 3800p ;Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C)Nonoperating (storage) altitude test: 25˚C, 15,000 ft.Operating temperature: -4° to 122°F (-20° to 50°C)Operating humidity: 10% to 90% (noncondensing) Operating altitude test: 40˚C, 9843 ft. |
Power | 30W at the PSE with all features enabled except for the USB 2.0 port34W at the PSE with the USB 2.0 port enabled |
Power Supply | 802.3at PoE+, Cisco Universal Power over Ethernet (Cisco UPOE®)802.3at power injector (AIR-PWRINJ6=)50W power supply (AIR-PWR-50=) |
System Requirements | 1024 MB DRAM – 256 MB flash |
Advanced Features | 4×4 MU-MIMO with three spatial streams |
Weight | 4.6 lb (2.09 kg) |
Dimension | (W x L x H) 8.66 x 8.68 x 2.46 in. (22 x 22 x 6.25 cm) |
Warranty | Limited Lifetime Hardware Warranty |
Reviews
There are no reviews yet.