Description
Cisco C9200L-24T-4G-E
Model | C9200L-24T-4G-E |
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports data |
Uplink configuration | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-125WAC |
Fans | Fixed redundant |
Software | Network Essentials |
Stacking bandwidth | 80 Gbps |
DRAM | 2 GB |
Flash | 4 GB |
Switching capacity | 56 Gbps |
Forwarding rate | 83.33 Mpps |
Chassis Dimensions | 1.73 x 17.5 x 11.3 in
4.4 x 44.5 x 28.8 cm |
Weight | 15.07 Kg |
Reviews
There are no reviews yet.